Home

 

 

 
 

 

 

 

 

 

 

 
 

EMCO WHEATON UK a Gardner Denver Company, are the world’s leader in design and manufacture of equipment and systems for petroleum and petrochemical road tankers. Soliflo are the exclusive representatives of Emco Wheaton UK and local stockists of a wide range of EMCO tank truck equipment.

Transport and delivery of volatile petroleum liquids is a business that must be taken seriously, confidence that the loading, conveyance and unloading of product are safely and securely controlled is assured with nearly 60 years of experience in this field.

EMCO’s extensive range of cost effective, high quality products are proven daily in almost every country in the world, customers requirements, regulatory and environmental issues are highly featured in continuous review and development of Emco Wheaton products. Emco equipment complies with all relevant international safety standards and industry practice codes, including ADR, IP, API, BSI, NFPA, HSC, AFNOR, NTTC, TTMA, DOT, CEN and EC.


 

 

Bottom Loading & Vapour Recovery

 
 
 

Bottom loading of road tankers is a means of loading products from ground level eliminating the need for expensive loading gantries. It is far safer and faster than conventional top loading methods still utilised. The advantages of bottom loading are now well proven and most oil companies have standardised on the practice internationally. Some of the benefits are safer, faster, cleaner, vapour return, vapour reduction, cost reduction, splash loading eliminated and closed filling to name but a few. Emco Wheaton’s tank truck bottom loading equipment includes all of the above benefits and is made to comply with internationally accepted standards such as API RP1004 and ADR ensuring international compatibility.

The Emco Wheaton bottom loading systems normally include vapour return facilities at little extra cost. This is achieved by including a hood on the compartment vent valve and a vapour recovery adaptor at the end of the vapour return pipe. The facility can be utilised for both stage 1A vapour recovery (recovery of vapours whilst loading) and stage 1B (whilst off-loading). Particular attention has been given to low pressure drop design of this equipment. When installed correctly, zero vapour emission can be achieved.

 

Technical specifications and other information

Bottom Loading & Vapour Recovery pdf file PDF doc |  Filesize:    6.2Mb  |  Download
 

Warning: Large download!




 

 

API Adaptors, Manifolds & Accessories

 
 
 

The downloads cover all items associated with API adaptors and manifolds for bottom loading.

 

Technical specifications and other information

F5000 - API adaptor without handle MS Word doc|  Filesize:    180kb  |  Download
F5001 - API adaptor with handle MS Word doc|  Filesize:    145kb  |  Download
F5002 - API adaptor with handle & sight glass MS Word doc|  Filesize:    171kb  |  Download
F5003 - API adaptor with Electronic Sealed Delivery System (SDS) pdf file PDF doc |  Filesize:    228kb  |  Download
F0459 - API gravity drop adaptor MS Word doc|  Filesize:      99kb  |  Download
F0499 - API dust cap MS Word doc|  Filesize:    154kb  |  Download
F0091 - 4” TTMA sight glass MS Word doc|  Filesize:      67kb  |  Download
00446700 - 4” TTMA pipe flange MS Word doc|  Filesize:    237kb  |  Download
F0534 - Pneumatic Manifolds pdf file PDF doc |  Filesize:    475kb  |  Download




 

 

Emergency Valves & Accessories

 
 
 

The downloads cover all items associated with compartment valves, sumps and operators.

 

Technical specifications and other information

F7000 – 4” high flow emergency valve MS Word doc|  Filesize:    157kb  |  Download
F7010 – 4” high flow straight emergency valve MS Word doc|  Filesize:      76kb  |  Download
F7023 – 4” pneumatic emergency valve MS Word doc|  Filesize:    105kb  |  Download
F7024-22 – 4” pneumatic emergency valve MS Word doc|  Filesize:      91kb  |  Download
F7033 – 4” intermediate pneumatic emergency valve MS Word doc|  Filesize:    326kb  |  Download
F7034 – 4” intermediate pneumatic emergency valve MS Word doc|  Filesize:    325kb  |  Download
F7043 – 4” low profile pneumatic emergency valve MS Word doc |  Filesize:  1057kb |  Download
F7050 – 3” pneumatic emergency valve MS Word doc|  Filesize:    403kb  |  Download
F0335 – 3” or 4” mechanical emergency valve MS Word doc|  Filesize:    154kb  |  Download
F0103 – 6” emergency valve for aviation fuel MS Word doc|  Filesize:    496kb  |  Download
F0019 – emergency valve bottom operator MS Word doc|  Filesize:    397kb  |  Download
F0028 – cable assembly MS Word doc|  Filesize:    154kb  |  Download
F0026 – emergency valve sump MS Word doc|  Filesize:      85kb  |  Download
671295 – emergency valve sump MS Word doc|  Filesize:    228kb  |  Download
446700 - 4" TTMA Pipe Flange MS Word doc|  Filesize:    237kb  |  Download





 

 

Vapour Adaptors, Vent Valves & Accessories

 
 
 

The downloads cover all items associated with vapour adaptors and valves.

 

Technical specifications and other information

F0530 – Vapour recovery adaptor MS Word doc|  Filesize:    375kb  |  Download
F0536 – Vapour adaptor dust cap MS Word doc|  Filesize:    140kb  |  Download
F0567 – Vapour adaptor air interlock valve MS Word doc|  Filesize:    176kb  |  Download
F0592-100 series – Flanged high flow vapour vent MS Word doc|  Filesize:    182kb  |  Download
F0592-300 series – threaded vapour vent MS Word doc|  Filesize:    171kb  |  Download
F0524 – Mechanical compartment interlock vent valve MS Word doc|  Filesize:    166kb  |  Download
F0265 – 5” mechanical vent MS Word doc|  Filesize:      54kb  |  Download
J0550 – Vapour Coupler MS Word doc|  Filesize:    253kb  |  Download
F0800 – Vapour hose couplings MS Word doc|  Filesize:      44kb  |  Download
F0093 – Vent mounting ring MS Word doc|  Filesize:    156kb  |  Download




 

 

Manhole Covers & Accessories

 
 
 

The downloads cover all items associated with manhole covers and accessories.

 

Technical specifications and other information

Manhole features MS Word doc|  Filesize:    477kb  |  Download
F0337 & F0338 – 16” manhole cover MS Word doc|  Filesize:    135kb  |  Download
F0339 – Oval manhole cover MS Word doc|  Filesize:    125kb  |  Download
F0355 – 16” manhole cover MS Word doc|  Filesize:    129kb  |  Download
F0512 – 20” manhole cover (aluminium cross arm) MS Word doc|  Filesize:      90kb  |  Download
F0512 – 20” manhole cover MS Word doc|  Filesize:    447kb  |  Download
Orientation of manhole covers MS Word doc|  Filesize:      58kb  |  Download
F0053 – Manhole cover key MS Word doc|  Filesize:    182kb  |  Download
Pressure and vacuum vent valves MS Word doc|  Filesize:    446kb  |  Download
F0094 – 16” bolted manhole cover neck rin MS Word doc|  Filesize:      86kb  |  Download
F0094 – 20” bolted manhole cover neck rin MS Word doc|  Filesize:      84kb  |  Download
F0293 – Dip guide tubes and mandrels MS Word doc|  Filesize:    659kb  |  Download
F0903 – Dip interlock assembly MS Word doc|  Filesize:    109kb  |  Download

 
 
     
  back top
     

 

 

      Tel: +27 11794 7679,  Fax: +27 11 794 3835,   Email: sales@soliflo.co.za